Li Na hungers for world No 1 ranking
Updated: 2014-03-04 09:20
(Xinhua)
|
||||||||
Li Na of China signs autographs after her BNP Paribas Showdown friendly tennis match against Samantha Stosur of Australia in Hong Kong, March 3, 2014. [Photo/Agencies] |
Standings from the WTA Tour singles
1 (1) Serena Williams (US) 12660
2 (2) Li Na (China) 6795
3 (3) Agnieszka Radwanska (Poland) 5705
4 (4) Victoria Azarenka (Belarus) 5681
5 (5) Maria Sharapova (Russia) 5206
6 (6) Angelique Kerber (Germany) 4490
7 (7) Simona Halep (Romania) 4435
8 (8) Jelena Jankovic (Serbia) 4380
9 (9) Petra Kvitova (Czech Republic) 4365
10 (10) Sara Errani (Italy) 4015
11 (13) Dominika Cibulkova (Slovakia) 3335
12 (11) Caroline Wozniacki (Denmark) 3185
13 (12) Ana Ivanovic (Serbia) 3155
14 (14) Roberta Vinci (Italy) 2940
15 (16) Sabine Lisicki (Germany) 2650
16 (15) Carla Suarez Navarro (Spain) 2635 1
7 (17) Samantha Stosur (Australia) 2605
18 (18) Sloane Stephens (US) 2415
19 (19) Eugenie Bouchard (Canada) 2379
20 (20) Kirsten Flipkens (Belgium) 2285
21 (21) Flavia Pennetta (Italy) 2260
22 (22) Anastasia Pavlyuchenkova (Russia) 2180
23 (23) Alize Cornet (France) 2160
24 (24) Ekaterina Makarova (Russia) 2065
25 (25) Maria Kirilenko (Russia) 2046
26 (26) Kaia Kanepi (Estonia) 2035
27 (27) Sorana Cirstea (Romania) 1980
28 (28) Lucie Safarova (Czech Republic) 1820
29 (32) Klara Zakopalova (Czech Republic) 1745
30 (30) Svetlana Kuznetsova (Russia) 1598
31 (29) Venus Williams (US) 1577
32 (36) Garbine Muguruza Blanco (Spain) 1563
33 (31) Jamie Hampton (US) 1532
34 (33) Daniela Hantuchova (Slovakia) 1482
35 (34) Elena Vesnina (Russia) 1465
36 (35) Magdalena Rybarikova (Slovakia) 1385
37 (37) Andrea Petkovic (Germany) 1360
38 (38) Madison Keys (US) 1335
39 (39) Yvonne Meusburger (Austria) 1307
40 (41) Peng Shuai (China) 1270
41 (42) Bojana Jovanovski (Serbia) 1265
42 (50) Zhang Shuai (China) 1253
43 (44) Elina Svitolina (Ukraine) 1233
44 (43) Francesca Schiavone (Italy) 1215
45 (46) Alison Riske (US) 1200
46 (47) Tsvetana Pironkova (Bulgaria) 1195
47 (48) Kurumi Nara (Japan) 1190
48 (49) Annika Beck (Germany) 1175
49 (45) Karin Knapp (Italy) 1167
50 (52) Stefanie Voegele (Switzerland) 1125
- Think before damning Li Na
- Li Na climbs to No 2 in the world
- Li Na, Peng Shuai make history in WTA rankings
- Li Na's cash award sparks heated debate
- Li Na proves critics wrong
- Li Na's road to the Australia Open winner
- Li Na awarded 800,000 yuan by home province
- Chinese ace Li Na before she was famous
- How many more Grand Slam titles do you think Li Na will win in the future?
- Li Na in the eyes of pundits, pros
- Postgame: Li Na defies age, sets the bar higher
- Gorgeous Liu Tao poses for COSMO magazine
- Post-baby Duchess
- Victoria Beckham S/S 2014 presented during NYFW
- 'Despicable' minions upset Depp's 'Lone Ranger' at box office
- 'Taken 2' grabs movie box office crown
- Rihanna's 'Diamonds' tops UK pop chart
- Fans get look at vintage Rolling Stones
- Celebrities attend Power of Women event
Most Viewed
Editor's Picks
Landing scare grounds homemade planes |
Scientists search for clear answers on smog |
Safeguarding China's sunken riches |
Banknote buys new vision of history |
Death of panda spurs concerns |
Another one on the way |
Today's Top News
Terrorist group in Kunming attack busted
First Lady to visit China in March
2014 the year of the Chinese IPO?
China making progress on fighting pollution: experts
Michigan benefits from long-sighted ties building with Chinese
Detroit toasts all time high in China trade
China to severely punish terrorist attackers
Ukraine mobilizes after Putin's move
US Weekly
Geared to go |
The place to be |